From | To (And vice versa) | Sedan | Sedan (12AM – 5AM) | Van | Van (12AM – 5AM) |
---|---|---|---|---|---|
Athens international airport El. Venizelos | Athens center | €38.00 | €54.00 | €65.00 | €93.00 |
Athens international airport El. Venizelos | Pireaus port | €54.00 | €85.00 | €77.00 | €122.00 |
Athens international airport El. Venizelos | Rafina port | €40.00 | €57.00 | €65.00 | €93.00 |
Athens international airport El. Venizelos | Lavrio | €50.00 | €71.00 | €75.00 | €108.00 |
Athens center | Pireaus port | €22.00 | €31.00 | €45.00 | €65.00 |
Athens center | Rafina port | €45.00 | €64.00 | €70.00 | €100.00 |
Athens center | Lavrio | €65.00 | €92.00 | €90.00 | €129.00 |
1. For any itinerary not listed above, contact us for more information
2. A sedan can carry a maximum of 4 persons and 4 luggages
3. A van can carry a maximum of 8 persons and 8 luggages, for any additional options, contact us
4. The default luggage size is defined according to this size chart as “L”
2. A sedan can carry a maximum of 4 persons and 4 luggages
3. A van can carry a maximum of 8 persons and 8 luggages, for any additional options, contact us
4. The default luggage size is defined according to this size chart as “L”